MMRCL Recruitment 2026: Mumbai Metro Rail Corporation Limited (MMRCL) has issued a fresh recruitment notification for various managerial, engineering, finance, IT, and technical posts. Eligible and Experienced Candidates can apply online for these Posts on Regular/Contract/Deputation basis.
There are, in all, 24 vacancies in different departments. Candidates looking for jobs in the metro rail sector should not miss this recruitment drive.
MMRCL Recruitment 2026 Overview
| Organization Name | Mumbai Metro Rail Corporation Limited (MMRCL) |
| Advertisement No. | Recruitment Advertisement 2026-02 |
| Total Vacancies | 24 |
| Job Location | Mumbai |
| Application Mode | Online |
| Appointment Type | Regular / Contract / Deputation |
| Selection Process | Personal Interview |

Also Read: RRB Technician Recruitment 2026 Notification Out for 6,565 Vacancies – Apply Online
MMRCL Vacancy 2026 Details
| Post Name | Vacancies |
|---|---|
| General Manager (Civil) | 2 |
| General Manager (Buildings & Maintenance) | 1 |
| Deputy General Manager (Civil/Buildings) | 1 |
| Deputy General Manager (MEP/Building Services & Coordination) | 1 |
| Deputy General Manager (Accounts) | 1 |
| Assistant General Manager (Structure) | 1 |
| Assistant General Manager (Geotech) | 1 |
| Assistant General Manager (Town Planning) | 2 |
| Assistant General Manager (PST) | 1 |
| Assistant General Manager (Finance) | 2 |
| Manager (Finance) | 1 |
| Deputy Engineer (PST) | 1 |
| Assistant Manager (Architect) | 1 |
| Assistant Manager (AFC/O&M) | 1 |
| Assistant Manager (IT) | 1 |
| Systems Analyst / Jr. Engineer-I | 1 |
| Draftsman (Civil/Architectural) | 2 |
| Jr. Engineer-II (S&T) | 2 |
| Assistant (IT) | 1 |
| Total | 24 |
Eligibility Criteria
Educational Qualification & Age Limit
| Post Name | Educational Qualification | Maximum Age |
|---|---|---|
| General Manager (Civil) | Bachelor’s Degree in Civil Engineering | 53 Years |
| General Manager (Buildings & Maintenance) | Bachelor’s Degree in Civil Engineering; Master’s/M.Tech preferred | 53 Years |
| Deputy General Manager (Civil/Buildings) | B.E./B.Tech in Civil Engineering | 40 Years |
| Deputy General Manager (MEP/Building Services) | B.E./B.Tech in Mechanical/Electrical Engineering | 40 Years |
| Deputy General Manager (Accounts) | Graduate in Commerce + CA/Cost Accountant | 40 Years |
| AGM (Structure) | B.E./B.Tech Civil + M.E./M.Tech (Structure) | 40 Years |
| AGM (Geotech) | M.E./M.Tech (Geotech/Soil Mechanics) | 40 Years |
| AGM (Town Planning) | PG Degree in Planning/Civil/Architecture/Urban Planning | 40 Years |
| AGM (PST) | Degree in Electrical Engineering | 40 Years |
| AGM (Finance) | Graduate in Commerce + CA/Cost Accountant | 40 Years |
| Manager (Finance) | Graduate in Commerce + CA/Cost Accountant | 35 Years |
| Deputy Engineer (PST) | Degree in Electrical Engineering | 35 Years |
| Assistant Manager (Architect) | Bachelor’s Degree in Architecture | 35 Years |
| Assistant Manager (AFC/O&M) | B.E. Computer Science/Electronics/E&TC | 35 Years |
| Assistant Manager (IT) | B.E. IT/Computer Science/MCA | 35 Years |
| Systems Analyst/Jr. Engineer-I | B.E. Computer Science/Electronics/B.Sc. IT | 40 Years |
| Draftsman (Civil/Architectural) | Degree/Diploma in Civil Engineering | 35 Years |
| Jr. Engineer-II (S&T) | Degree/Diploma in Electronics & Telecommunication Engineering | 35 Years |
| Assistant (IT) | B.E./B.Sc. IT/BCA/Diploma in Computer Science | 35 Years |
Experience Requirement
| General Manager | 18–20 Years |
| Deputy General Manager | 12–14 Years |
| Assistant General Manager | 9–11 Years |
| Manager / Assistant Manager / Deputy Engineer | 5–8 Years |
| Draftsman / Jr. Engineer-II | 5–10 Years |
| Assistant (IT) | 2–6 Years |
Experience requirements vary according to the post, organization type, and pay scale. Candidates should carefully check the detailed notification before applying.
Category-wise Age Relaxation
| SC/ST | 5 Years |
| OBC (NCL) | 3 Years |
| PwBD | Up to 10 Years |
| Ex-Servicemen | 5 Years |
| Children/Family Members of 1984 Riot Victims | 5 Years |
Salary Details
| Grade | Pay Scale |
|---|---|
| E8 | ₹1,20,000 – ₹2,80,000 |
| E5 | ₹80,000 – ₹2,20,000 |
| E4 | ₹70,000 – ₹2,00,000 |
| E3 | ₹60,000 – ₹1,80,000 |
| E2 | ₹50,000 – ₹1,60,000 |
| W7 | ₹40,320 – ₹77,540 |
| W6 | ₹35,280 – ₹67,920 |
| W5 | ₹34,020 – ₹64,310 |
Selection Procedure
The selection process will consist of:
- Scrutiny of Applications
- Shortlisting of Eligible Candidates
- Personal Interview
- Document Verification
- Medical Examination (if applicable)
MMRCL reserves the right to shortlist candidates based on qualifications, experience, and suitability for the post.
Important links:
How to Apply for MMRCL Recruitment 2026
Follow these steps to apply online:
- Visit the MMRCL recruitment portal.
- Open Recruitment Advertisement 2026-02.
- Register using a valid email ID and mobile number.
- Fill in all required details carefully.
- Upload:
- Updated Resume
- Passport-size Photograph
- Recent Pay Slip
- Select the mode of appointment (Regular/Contract/Deputation).
- Review all information and submit the application.
- Save and print the application form for future reference.
Application Window: 27 May 2026 to 26 June 2026.
Important Dates
| Online Application Start Date | 27 May 2026 |
| Online Application Last Date | 26 June 2026 |
| Eligibility Cut-off Date | 01 May 2026 |
FAQs
1. How many vacancies are available in MMRCL Recruitment 2026?
A total of 24 vacancies have been announced.
2. What is the last date to apply?
The last date for online registration is 26 June 2026 at 11:59 PM.
3. What is the selection process?
Selection will be based on shortlisting and a personal interview.
4. What is the maximum age limit?
The maximum age limit varies by post and ranges from 35 to 53 years.
5. What is the salary offered?
The salary ranges from ₹34,020 to ₹2,80,000 per month, depending on the post and grade.




