RRC , South Western Railway Recruitment : Check eligibility, last date & other useful updates here
RRC , South Western Railway Recruitment : Railway Recruitment Cell, South Western Railway has released a latest recruitment notification at the official page on 03.07.2023 against the advertisement no SWR/RRC/Act Appr/ 01/2023 For Inviting Qualified Candidates for the post of Act Apprentice under the Apprenticeship act 1961. A total number of 904 vacancies are going to be appointed at the different unit of South Western Railway. The application process has began on July 3rd 2023 and it will remain active until August 2nd 2023.
candidates are requested to go through this complete article before apply for the post to get the detailed information regarding this recruitment including application fee, salary details, vacancy details, eligibility criteria, important date, application link and others.
RRC , South Western Railway Recruitment
Conducted by | Railway Recruitment Cell, South Western Railway |
Job name | RRC , South Western Railway Recruitment 2023 |
Job position | Act Apprentice |
staring date of application | July 3rd 2023 |
Last date of application | August 2nd 2023 |
mode of application | online |
total number of vacant seats | 904 |
qualification | Matriculation, ITI |
age limit | Between 15 to 24 years |
Pay scale | We will update soon |
Job category | Govt |
official website | https://www.rrchubli.in/ |
Eligibility Criteria : RRC , South Western Railway Recruitment
Pattern | Eligibility criteria |
Academic Qualification | The Candidates who have ITI Pass Certificate in Relevant Trade from a SCVT/ NCVT Recognized institute. |
Age criteria | Minimum age should not less than 15 years Maximum age should not above 24 years as on the last date of advertisement |
Age Relaxation | For SC/ ST Candidates – 5 years For OBC Candidates – 3 years For PWBD Category candidates – 10 years |
Vacancy Details of RRC , South Western Railway Recruitment
Division name : Mysuru Division
Name of the Trade | No of Posts |
Stenographer | 02 |
Programming And System Administration assistant (PASAA) | 35 |
Welder | 02 |
Fitter | 60 |
Electrician | 43 |
Total | 177 |
Division name : Hubbali Division
Name of the Trade | No of Posts |
Refrigeration and Air conditioner mechanic | 16 |
Programming And System Administration assistant (PASAA) | 39 |
Welder | 05 |
Fitter | 101 |
Electrician | 76 |
Total | 237 |
Division name : Carriage Repair workshop
Name of the Trade | No of Posts |
Machnist | 08 |
Programming And System Administration assistant (PASAA) | 16 |
Welder | 32 |
Fitter | 97 |
Electrician | 29 |
painter | 15 |
Turner | 09 |
carpenter | 11 |
Total | 217 |
Division name : Bengaluru Division
Name of the Trade | No of Posts |
Electrician (Diesel loco Shed) | 17 |
Welder | 12 |
Electrician General | 79 |
fitter | 10 |
Fitter (Carriage and Wagon) | 67 |
Programming And System Administration assistant (PASAA) | 10 |
Fitter (diesel loco shed) | 17 |
Total | 230 |
Division name : Central Workshop, Mysuru Division
Name of the Trade | No of Posts |
Welder | 06 |
Electrician | 04 |
Fitter | 18 |
Machinist | 05 |
Turner | 04 |
Painter | 01 |
Programming And System Administration assistant (PASAA) | 01 |
Total | 43 |
Application fee
SC/ ST category Candidates | NIL |
General/ EWS/ OBC Category Candidates | Rs. 100/- |
PWBD/ Women Category candidates | NIL |
Application process
candidates can apply for this recruitment through online
Important date
Starting date of online application | closing date of online application |
July 3rd 2023 | August 2nd 2023 |
Prominent Link
Official notification link | official website link | application link |
GET DETAILS | GET DETAILS | GET DETAILS |